| R3088686, Northwood Add, 33407, West Palm Beach, FL |
| Listing Price: | $159,900 |
|---|
| Listing Broker: | Realty Advisors International Inc |
|---|

Listing Overview |
|
| Contact: | GoListing.com, (561) 395-8418 |
|---|---|
| Keywords: | Active Listing, FL, West Palm Beach, 33407, Single Family Detached, Northwood Add, 3 Bedroom, $100Ks |
| Similar Listings: | Search For Similar Listings |
| Show Map: | Map Listing R3088686 |
| ML Number: | R3088686 |
| List Price: | $159,900 |
| Bedrooms: | 3.0 |
| Full Baths: | 2.0 |
| Living Area Sq Ft: | 1391 |
| Remarks: | completly re habbed granite counter stainless steel appl. crown moulding on very nicely maintained street surrounded by beautifull restored circa 1925 homes new wood fence owner says lets make a deal |
Listing Details |
|||
| Zoning: | Sf7 | Address: | 831 30th Ct |
|---|---|---|---|
| City: | West Palm Beach | GEO Area: | PB20 |
| County Name: | PALMBEACH | Listing Agent Name: | Sandy Solomon |
| Subdivision Name: | Northwood Add | Listing Agent Email: | sandysells@ymail.com |
| Subdivision Info: | None | Listing Agent Phone: | – |
| Zip Code: | 33407 | Listing Agent ID: | 20011331 |
| Property Type: | Residential | Listing Office Name: | Realty Advisors International Inc |
| Sub Type: | Single Family Detached | Listing Office Phone: | 561-202-6226 |
| Rooms: | Util-Lndry, Den | Listing Office ID: | 801110 |
| Total Floors: | 1 | Flooring: | Carpet, Ceramic Tile |
| Master Bed Size: | 12 x 12 | Year Built: | 1955 |
| Bedroom 2 Size: | 12 x 14 | Furnished: | Unfurnished |
| Bedroom 3 Size: | 10 x 11 | Heating: | Central |
| Bedroom 4 Size: | – x – | Interior Features: | Split Bedrms, W/D Hookup |
| Bedroom 5 Size: | – x – | Total Units: | – |
| Kitchen Size: | 9 x 10 | Legal: | Northwood Add Lot:9 Blk:81 |
| Family Room Size: | – x – | Land Lease: | – |
| Living Room Size: | 14 x 17 | Min Days Lease: | – |
| Dining Room Size: | 10 x 10 | Unit Floor Number: | – |
| Den Size: | 10 x 10 | Membership Equity: | – |
| Pool: | No | Market Code: | Active |
| Pool Size: | – x – | Possession: | At Close |
| Patio/Balcony Size: | – x – | Restrictions: | None |
| Mobile Home Size: | – x – | Application Fee: | – |
| Porch Size: | – x – | SYSID: | 58702614 |
| Utility Room Size: | 6 x 8 | Parcel ID: | 74434309050810090 |
| Guest House Size: | – | Regional ID MLX: | Regional MLS, PB, FL. |
| Half Baths: | 0 | Special Assesment: | No |
| Taxes: | City / Co | Zip Plus 4: | 5052 |
| Tax Amount: | 1620 | Governing Body: | None |
| Tax Year: | 2009 | Short Sale: | No |
| Master Bed Bath: | Com Tub/Shr | Cooling: | Central |
| Front Exposure: | South | Appliances: | Washer, Range, Dryer, Refrigerator, Dishwasher, Elec Wtr Htr, Ice Maker, Microwave, Intercom |
| Waterfront: | No | HOA: | None |
| Waterfront Desc: | None | HOA Amount: | – |
| Area Number: | 5420 | HOA Fee Per: | None |
| Pets Allowed: | Yes | Utilities: | 3-Phase Elec, Public Water, Public Sewer, Cable |
GOOGLE TALK
Tag Cloud
- $1M+
- $100Ks
- $200Ks
- $300Ks
- $400Ks
- $500K-1M
- <$100K
- 0 Bedroom
- 1 Bedroom
- 2 Bedroom
- 3 Bedroom
- 4 Bedroom
- 5 Bedroom
- 33401
- 33404
- 33411
- 33414
- 33418
- 33434
- 33446
- 33467
- 34953
- Active Listing
- Boca Raton
- Boynton Beach
- Condo/Co-Op/Villa/Townhouse
- Condo or Coop
- Coral Springs
- Deerfield Beach
- Delray Beach
- FL
- Fort Lauderdale
- Fort Pierce
- Jupiter
- Lake Worth
- Luxury
- Palm Beach Gardens
- Pompano Beach
- Port Saint Lucie
- Residential Rental
- Single Family
- Single Family Detached
- Townhouse / Villa / Row
- Wellington
- West Palm Beach








Facebook
FriendFeed
LinkedIn
RealSeekr
Flickr
Twitter
Skype
GTalk