| R3082466, SEAGATE SEC B, 33483, Delray Beach, FL |
| Listing Price: | $2,495,000 |
|---|
| Listing Broker: | Premier Estate Properties |
|---|

Listing Overview |
|
| Contact: | GoListing.com, (561) 395-8418 |
|---|---|
| Keywords: | Active Listing, FL, Delray Beach, 33483, Single Family Detached, SEAGATE SEC B, 5 Bedroom, $1M+, Luxury |
| Similar Listings: | Search For Similar Listings |
| Show Map: | Map Listing R3082466 |
| ML Number: | R3082466 |
| List Price: | $2,495,000 |
| Bedrooms: | 5.0 |
| Full Baths: | 4.0 |
| Living Area Sq Ft: | 8400 |
| Remarks: | Its manicured grounds provide an extraordinary setting for the sparkling pool and welcoming guest home. Highlighted by intricate millwork and imaginative design features, this estate offers the ultimate in luxury and location. |
Listing Details |
|||
| Zoning: | R1aa | Address: | 717 SEAGATE Dr |
|---|---|---|---|
| City: | Delray Beach | GEO Area: | PB05 |
| County Name: | PALMBEACH | Listing Agent Name: | Judi Lukens |
| Subdivision Name: | SEAGATE SEC B | Listing Agent Email: | lukelink@aol.com |
| Subdivision Info: | None | Listing Agent Phone: | 561-271-6702 |
| Zip Code: | 33483 | Listing Agent ID: | 60144773 |
| Property Type: | Residential | Listing Office Name: | Premier Estate Properties |
| Sub Type: | Single Family Detached | Listing Office Phone: | 561-278-8188 |
| Rooms: | Family, Util-Lndry, Den | Listing Office ID: | 606608 |
| Total Floors: | 2 | Flooring: | Wood, Marble |
| Master Bed Size: | 25 x 25 | Year Built: | 1958 |
| Bedroom 2 Size: | – x – | Furnished: | Unfurnished |
| Bedroom 3 Size: | – x – | Heating: | Central, Zoned |
| Bedroom 4 Size: | – x – | Interior Features: | Vol Ceil, Wlk In Clos, Cook Island, Foyer, Wet Bar, Fireplace |
| Bedroom 5 Size: | – x – | Total Units: | – |
| Kitchen Size: | 20 x 17 | Legal: | Seagate Sec B Lot:3 Blk:4 |
| Family Room Size: | 32 x 19 | Land Lease: | – |
| Living Room Size: | 34 x 21 | Min Days Lease: | – |
| Dining Room Size: | 19 x 14 | Unit Floor Number: | – |
| Den Size: | – x – | Membership Equity: | – |
| Pool: | Yes | Market Code: | Active |
| Pool Size: | – x – | Possession: | At Close |
| Patio/Balcony Size: | – x – | Restrictions: | None |
| Mobile Home Size: | – x – | Application Fee: | – |
| Porch Size: | – x – | SYSID: | 58291778 |
| Utility Room Size: | – x – | Parcel ID: | 12434621070040030 |
| Guest House Size: | 600 | Regional ID MLX: | Regional MLS, PB, FL. |
| Half Baths: | 0 | Special Assesment: | No |
| Taxes: | City / Co | Zip Plus 4: | 6613 |
| Tax Amount: | 64276 | Governing Body: | None |
| Tax Year: | 2009 | Short Sale: | No |
| Master Bed Bath: | Sepshower, Sepbath, Dual Sinks, Mst Br Upst | Cooling: | Central, Zoned, Electric |
| Front Exposure: | West | Appliances: | Washer, Dryer, Refrigerator, Range, Dishwasher, Disposal, Microwave, Freezer |
| Waterfront: | No | HOA: | Voluntary |
| Waterfront Desc: | None | HOA Amount: | 0 |
| Area Number: | 4140 | HOA Fee Per: | – |
| Pets Allowed: | Yes | Utilities: | Public Water, Public Sewer |
GOOGLE TALK
Tag Cloud
- $1M+
- $100Ks
- $200Ks
- $300Ks
- $400Ks
- $500K-1M
- <$100K
- 0 Bedroom
- 1 Bedroom
- 2 Bedroom
- 3 Bedroom
- 4 Bedroom
- 5 Bedroom
- 33401
- 33404
- 33411
- 33414
- 33418
- 33434
- 33446
- 33467
- 34953
- Active Listing
- Boca Raton
- Boynton Beach
- Condo/Co-Op/Villa/Townhouse
- Condo or Coop
- Coral Springs
- Deerfield Beach
- Delray Beach
- FL
- Fort Lauderdale
- Fort Pierce
- Jupiter
- Lake Worth
- Luxury
- Palm Beach Gardens
- Pompano Beach
- Port Saint Lucie
- Residential Rental
- Single Family
- Single Family Detached
- Townhouse / Villa / Row
- Wellington
- West Palm Beach








Facebook
FriendFeed
LinkedIn
RealSeekr
Flickr
Twitter
Skype
GTalk