| R3090223, Marina Historic District, 33483, Delray Beach, FL |
| Listing Price: | $2,750,000 |
|---|
| Listing Broker: | Premier Estate Properties |
|---|

Listing Overview |
|
| Contact: | GoListing.com, (561) 395-8418 |
|---|---|
| Keywords: | Active Listing, FL, Delray Beach, 33483, Single Family Detached, Marina Historic District, 4 Bedroom, $1M+, Luxury |
| Similar Listings: | Search For Similar Listings |
| Show Map: | Map Listing R3090223 |
| ML Number: | R3090223 |
| List Price: | $2,750,000 |
| Bedrooms: | 4.0 |
| Full Baths: | 4.0 |
| Living Area Sq Ft: | 3252 |
| Remarks: | Discover Vintage Delray only blocks from the allure of Atlantic Avenue, on the Intracoastal Waterway. This lovingly restored residence, with its separate and charming guest cottage is bound to steal your heart. ..Continued in Addenda |
Listing Details |
|||
| Zoning: | RES | Address: | 708 SE 3rd St |
|---|---|---|---|
| City: | Delray Beach | GEO Area: | PB06 |
| County Name: | PALMBEACH | Listing Agent Name: | Judi Lukens |
| Subdivision Name: | Marina Historic District | Listing Agent Email: | lukelink@aol.com |
| Subdivision Info: | None | Listing Agent Phone: | 561-271-6702 |
| Zip Code: | 33483 | Listing Agent ID: | 60144773 |
| Property Type: | Residential | Listing Office Name: | Premier Estate Properties |
| Sub Type: | Single Family Detached | Listing Office Phone: | 561-278-8188 |
| Rooms: | Family, Florida, Util-Lndry, Cottage | Listing Office ID: | 606608 |
| Total Floors: | 1 | Flooring: | Ceramic Tile, Wood |
| Master Bed Size: | 21 x 21 | Year Built: | 1928 |
| Bedroom 2 Size: | 14 x 12 | Furnished: | Unfurnished |
| Bedroom 3 Size: | 12 x 11 | Heating: | Central, Electric |
| Bedroom 4 Size: | – x – | Interior Features: | Vol Ceil, Split Bedrms, Wlk In Clos, Cook Island, Bar, Fireplace |
| Bedroom 5 Size: | – x – | Total Units: | – |
| Kitchen Size: | 18 x 14 | Legal: | too lengthy to list |
| Family Room Size: | 19 x 13 | Land Lease: | – |
| Living Room Size: | 20 x 16 | Min Days Lease: | – |
| Dining Room Size: | 14 x 12 | Unit Floor Number: | – |
| Den Size: | – x – | Membership Equity: | – |
| Pool: | Yes | Market Code: | Active |
| Pool Size: | – x – | Possession: | At Close |
| Patio/Balcony Size: | – x – | Restrictions: | None |
| Mobile Home Size: | – x – | Application Fee: | – |
| Porch Size: | – x – | SYSID: | 58920249 |
| Utility Room Size: | 10 x 6 | Parcel ID: | 12434616A91280011 |
| Guest House Size: | 650 | Regional ID MLX: | Regional MLS, PB, FL. |
| Half Baths: | 1 | Special Assesment: | No |
| Taxes: | City / Co | Zip Plus 4: | – |
| Tax Amount: | 39780 | Governing Body: | None |
| Tax Year: | 2009 | Short Sale: | No |
| Master Bed Bath: | Sepshower, Whirl Spa | Cooling: | Central, Electric |
| Front Exposure: | North | Appliances: | Washer, Dryer, Refrigerator, Range, Dishwasher, Elec Wtr Htr, Disposal, Microwave, Auto Gar Dr |
| Waterfront: | Yes | HOA: | None |
| Waterfront Desc: | Intracoastal, Seawall | HOA Amount: | – |
| Area Number: | 4230 | HOA Fee Per: | – |
| Pets Allowed: | Yes | Utilities: | Public Water, Public Sewer |
GOOGLE TALK
Tag Cloud
- $1M+
- $100Ks
- $200Ks
- $300Ks
- $400Ks
- $500K-1M
- <$100K
- 0 Bedroom
- 1 Bedroom
- 2 Bedroom
- 3 Bedroom
- 4 Bedroom
- 5 Bedroom
- 33401
- 33404
- 33411
- 33414
- 33418
- 33434
- 33446
- 33467
- 34953
- Active Listing
- Boca Raton
- Boynton Beach
- Condo/Co-Op/Villa/Townhouse
- Condo or Coop
- Coral Springs
- Deerfield Beach
- Delray Beach
- FL
- Fort Lauderdale
- Fort Pierce
- Jupiter
- Lake Worth
- Luxury
- Palm Beach Gardens
- Pompano Beach
- Port Saint Lucie
- Residential Rental
- Single Family
- Single Family Detached
- Townhouse / Villa / Row
- Wellington
- West Palm Beach








Facebook
FriendFeed
LinkedIn
RealSeekr
Flickr
Twitter
Skype
GTalk