| R3090646, St Andrews Country Club, 33496, Boca Raton, FL |
| Listing Price: | $1,445,000 |
|---|
| Listing Broker: | Boca Executive Realty LLC |
|---|

Listing Overview |
|
| Contact: | GoListing.com, (561) 395-8418 |
|---|---|
| Keywords: | Active Listing, FL, Boca Raton, 33496, Single Family Detached, St Andrews Country Club, 5 Bedroom, $1M+, Luxury |
| Similar Listings: | Search For Similar Listings |
| Show Map: | Map Listing R3090646 |
| ML Number: | R3090646 |
| List Price: | $1,445,000 |
| Bedrooms: | 5.0 |
| Full Baths: | 5.0 |
| Living Area Sq Ft: | 4340 |
| Remarks: | Beautifully renovated courtyard home with guest house. Hardwood floors and marble. |
Listing Details |
|||
| Zoning: | Pud | Address: | 7028 Queenferry Cir |
|---|---|---|---|
| City: | Boca Raton | GEO Area: | PB03 |
| County Name: | PALMBEACH | Listing Agent Name: | Michael Bloom |
| Subdivision Name: | St Andrews Country Club | Listing Agent Email: | michael@michael-bloom.com |
| Subdivision Info: | Pool, Golf Course, Clubhouse, Tennis | Listing Agent Phone: | 561-212-2388 |
| Zip Code: | 33496 | Listing Agent ID: | 63072817 |
| Property Type: | Residential | Listing Office Name: | Boca Executive Realty LLC |
| Sub Type: | Single Family Detached | Listing Office Phone: | 561-212-2388 |
| Rooms: | Family, Great | Listing Office ID: | 800192 |
| Total Floors: | 1 | Flooring: | Wood, Marble |
| Master Bed Size: | 18 x 18 | Year Built: | 1992 |
| Bedroom 2 Size: | 15 x 13 | Furnished: | Unfurnished |
| Bedroom 3 Size: | 14 x 11 | Heating: | Central |
| Bedroom 4 Size: | 15 x 12 | Interior Features: | Vol Ceil, Split Bedrms |
| Bedroom 5 Size: | 12 x 12 | Total Units: | – |
| Kitchen Size: | 18 x 12 | Legal: | St Andrews Country Club 11 Lot:697 Blk: |
| Family Room Size: | – x – | Land Lease: | – |
| Living Room Size: | 24 x 18 | Min Days Lease: | – |
| Dining Room Size: | 27 x – | Unit Floor Number: | – |
| Den Size: | – x – | Membership Equity: | 125000 |
| Pool: | Yes | Market Code: | Active |
| Pool Size: | 27 x 18 | Possession: | At Close |
| Patio/Balcony Size: | – x – | Restrictions: | Up to 2 Pets |
| Mobile Home Size: | – x – | Application Fee: | – |
| Porch Size: | – x – | SYSID: | 58949264 |
| Utility Room Size: | – x – | Parcel ID: | 00424633100006970 |
| Guest House Size: | 800 | Regional ID MLX: | Regional MLS, PB, FL. |
| Half Baths: | 0 | Special Assesment: | Yes |
| Taxes: | County Only | Zip Plus 4: | 5947 |
| Tax Amount: | 13386 | Governing Body: | HOA |
| Tax Year: | 2009 | Short Sale: | No |
| Master Bed Bath: | Sepshower, Sepbath | Cooling: | Central |
| Front Exposure: | West | Appliances: | Washer, Dryer, Refrigerator, Range, Dishwasher, Elec Wtr Htr |
| Waterfront: | No | HOA: | Mandatory |
| Waterfront Desc: | Lake | HOA Amount: | 1296 |
| Area Number: | 4650 | HOA Fee Per: | Quarter |
| Pets Allowed: | Restricted | Utilities: | Public Water, Public Sewer, Cable |
GOOGLE TALK
Tag Cloud
- $1M+
- $100Ks
- $200Ks
- $300Ks
- $400Ks
- $500K-1M
- <$100K
- 0 Bedroom
- 1 Bedroom
- 2 Bedroom
- 3 Bedroom
- 4 Bedroom
- 5 Bedroom
- 33401
- 33404
- 33411
- 33414
- 33418
- 33434
- 33446
- 33467
- 34953
- Active Listing
- Boca Raton
- Boynton Beach
- Condo/Co-Op/Villa/Townhouse
- Condo or Coop
- Coral Springs
- Deerfield Beach
- Delray Beach
- FL
- Fort Lauderdale
- Fort Pierce
- Jupiter
- Lake Worth
- Luxury
- Palm Beach Gardens
- Pompano Beach
- Port Saint Lucie
- Residential Rental
- Single Family
- Single Family Detached
- Townhouse / Villa / Row
- Wellington
- West Palm Beach








Facebook
FriendFeed
LinkedIn
RealSeekr
Flickr
Twitter
Skype
GTalk