| R3085149, Roosevelt Estates, 33401, West Palm Beach, FL |
| Listing Price: | $150,000 |
|---|
| Listing Broker: | Keller Williams Realty Palm Beaches |
|---|

Listing Overview |
|
| Contact: | GoListing.com, (561) 395-8418 |
|---|---|
| Keywords: | Active Listing, FL, West Palm Beach, 33401, Single Family Detached, Roosevelt Estates, 3 Bedroom, $100Ks |
| Similar Listings: | Search For Similar Listings |
| Show Map: | Map Listing R3085149 |
| ML Number: | R3085149 |
| List Price: | $150,000 |
| Bedrooms: | 3.0 |
| Full Baths: | 2.0 |
| Living Area Sq Ft: | 1571 |
| Remarks: | Home centrally located near downtown cityplace, restaurants, church, shopping and schools.This spacious home has a large family room, formal living room and dinning room, custom crown molding, tile and carpet flooring. |
Listing Details |
|||
| Zoning: | Sf-7 | Address: | 511 Clear Lake |
|---|---|---|---|
| City: | West Palm Beach | GEO Area: | PB23 |
| County Name: | PALMBEACH | Listing Agent Name: | Yolande Thomas |
| Subdivision Name: | Roosevelt Estates | Listing Agent Email: | yolandethomas@bellsouth.net |
| Subdivision Info: | None | Listing Agent Phone: | 561-906-1348 |
| Zip Code: | 33401 | Listing Agent ID: | 63113072 |
| Property Type: | Residential | Listing Office Name: | Keller Williams Realty Palm Beaches |
| Sub Type: | Single Family Detached | Listing Office Phone: | 561-656-2929 |
| Rooms: | Family | Listing Office ID: | 607508 |
| Total Floors: | 1 | Flooring: | Carpet, Ceramic Tile |
| Master Bed Size: | 0 x 0 | Year Built: | 1973 |
| Bedroom 2 Size: | – x – | Furnished: | Unfurnished |
| Bedroom 3 Size: | – x – | Heating: | Central |
| Bedroom 4 Size: | – x – | Interior Features: | Split Bedrms, Wlk In Clos, W/D Hookup, Pantry, Cust Mirr |
| Bedroom 5 Size: | – x – | Total Units: | – |
| Kitchen Size: | 0 x 0 | Legal: | Roosevelt Estates Lot:20 Blk:24 |
| Family Room Size: | – x – | Land Lease: | – |
| Living Room Size: | 0 x 0 | Min Days Lease: | – |
| Dining Room Size: | – x – | Unit Floor Number: | – |
| Den Size: | – x – | Membership Equity: | – |
| Pool: | No | Market Code: | Active |
| Pool Size: | – x – | Possession: | At Close, Funding |
| Patio/Balcony Size: | – x – | Restrictions: | None |
| Mobile Home Size: | – x – | Application Fee: | – |
| Porch Size: | – x – | SYSID: | 58508391 |
| Utility Room Size: | – x – | Parcel ID: | 74434309070240200 |
| Guest House Size: | – | Regional ID MLX: | Regional MLS, PB, FL. |
| Half Baths: | 0 | Special Assesment: | No |
| Taxes: | County Only | Zip Plus 4: | 3001 |
| Tax Amount: | 4024 | Governing Body: | None |
| Tax Year: | 2008 | Short Sale: | No |
| Master Bed Bath: | Com Tub/Shr | Cooling: | Central |
| Front Exposure: | East | Appliances: | Refrigerator, Range, Dishwasher, Elec Wtr Htr, Washer, Dryer |
| Waterfront: | No | HOA: | None |
| Waterfront Desc: | None | HOA Amount: | – |
| Area Number: | 5410 | HOA Fee Per: | – |
| Pets Allowed: | Yes | Utilities: | 3-Phase Elec, Public Water, Public Sewer, Cable |
GOOGLE TALK
Tag Cloud
- $1M+
- $100Ks
- $200Ks
- $300Ks
- $400Ks
- $500K-1M
- <$100K
- 0 Bedroom
- 1 Bedroom
- 2 Bedroom
- 3 Bedroom
- 4 Bedroom
- 5 Bedroom
- 33401
- 33404
- 33411
- 33414
- 33418
- 33434
- 33446
- 33467
- 34953
- Active Listing
- Boca Raton
- Boynton Beach
- Condo/Co-Op/Villa/Townhouse
- Condo or Coop
- Coral Springs
- Deerfield Beach
- Delray Beach
- FL
- Fort Lauderdale
- Fort Pierce
- Jupiter
- Lake Worth
- Luxury
- Palm Beach Gardens
- Pompano Beach
- Port Saint Lucie
- Residential Rental
- Single Family
- Single Family Detached
- Townhouse / Villa / Row
- Wellington
- West Palm Beach








Facebook
FriendFeed
LinkedIn
RealSeekr
Flickr
Twitter
Skype
GTalk