| R3075340, HEATHERWOOD, 34986, Port Saint Lucie, FL |
| Listing Price: | $154,900 |
|---|
| Listing Broker: | Keller Williams Rlty / Jupiter |
|---|

Listing Overview |
|
| Contact: | GoListing.com, (561) 395-8418 |
|---|---|
| Keywords: | Active Listing, FL, Port Saint Lucie, 34986, Single Family Detached, HEATHERWOOD, 4 Bedroom, $100Ks |
| Similar Listings: | Search For Similar Listings |
| Show Map: | Map Listing R3075340 |
| ML Number: | R3075340 |
| List Price: | $154,900 |
| Bedrooms: | 4.0 |
| Full Baths: | 3.0 |
| Living Area Sq Ft: | 2228 |
| Remarks: | – |
Listing Details |
|||
| Zoning: | Resident | Address: | 408 MIMOSA COVE |
|---|---|---|---|
| City: | Port Saint Lucie | GEO Area: | SL02 |
| County Name: | STLUCIE | Listing Agent Name: | Randy Keaton |
| Subdivision Name: | HEATHERWOOD | Listing Agent Email: | randy@thekeatonteam.com |
| Subdivision Info: | Pool, Sidewalk | Listing Agent Phone: | 561-818-3579 |
| Zip Code: | 34986 | Listing Agent ID: | 40624721 |
| Property Type: | Residential | Listing Office Name: | Keller Williams Rlty / Jupiter |
| Sub Type: | Single Family Detached | Listing Office Phone: | 561-296-8345 |
| Rooms: | Family | Listing Office ID: | 800307 |
| Total Floors: | 1 | Flooring: | Carpet, Ceramic Tile |
| Master Bed Size: | 20 x 20 | Year Built: | 1992 |
| Bedroom 2 Size: | 11 x 11 | Furnished: | Unfurnished |
| Bedroom 3 Size: | 14 x 11 | Heating: | Electric |
| Bedroom 4 Size: | 13 x 13 | Interior Features: | Cat/Vau Ceil, Pantry, Split Bedrms |
| Bedroom 5 Size: | – x – | Total Units: | – |
| Kitchen Size: | 17 x 16 | Legal: | ST LUCIE WEST HEATHERWOOD II LOT 30 |
| Family Room Size: | 18 x 16 | Land Lease: | – |
| Living Room Size: | 16 x 16 | Min Days Lease: | – |
| Dining Room Size: | 17 x 10 | Unit Floor Number: | – |
| Den Size: | – x – | Membership Equity: | – |
| Pool: | – | Market Code: | Active |
| Pool Size: | – x – | Possession: | At Close, Funding |
| Patio/Balcony Size: | 32 x 15 | Restrictions: | Buyer Apprv |
| Mobile Home Size: | – x – | Application Fee: | – |
| Porch Size: | – x – | SYSID: | 57774926 |
| Utility Room Size: | – x – | Parcel ID: | 3323570004000015 |
| Guest House Size: | – | Regional ID MLX: | Regional MLS, PB, FL. |
| Half Baths: | 0 | Special Assesment: | No |
| Taxes: | County Only | Zip Plus 4: | – |
| Tax Amount: | 6359 | Governing Body: | HOA |
| Tax Year: | 2006 | Short Sale: | No |
| Master Bed Bath: | Dual Sinks | Cooling: | Central |
| Front Exposure: | East | Appliances: | Auto Gar Dr, Ceiling Fans, Smoke Detect, Washer, COOKTOP, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Security Sys |
| Waterfront: | No | HOA: | Mandatory |
| Waterfront Desc: | None | HOA Amount: | 221 |
| Area Number: | 7500 | HOA Fee Per: | Quarter |
| Pets Allowed: | Yes | Utilities: | Public Sewer, Central Wate |
GOOGLE TALK
Tag Cloud
- $1M+
- $100Ks
- $200Ks
- $300Ks
- $400Ks
- $500K-1M
- <$100K
- 0 Bedroom
- 1 Bedroom
- 2 Bedroom
- 3 Bedroom
- 4 Bedroom
- 5 Bedroom
- 33401
- 33404
- 33411
- 33414
- 33418
- 33434
- 33446
- 33467
- 34953
- Active Listing
- Boca Raton
- Boynton Beach
- Condo/Co-Op/Villa/Townhouse
- Condo or Coop
- Coral Springs
- Deerfield Beach
- Delray Beach
- FL
- Fort Lauderdale
- Fort Pierce
- Jupiter
- Lake Worth
- Luxury
- Palm Beach Gardens
- Pompano Beach
- Port Saint Lucie
- Residential Rental
- Single Family
- Single Family Detached
- Townhouse / Villa / Row
- Wellington
- West Palm Beach








Facebook
FriendFeed
LinkedIn
RealSeekr
Flickr
Twitter
Skype
GTalk