| R3090282, Baldwin Nichols, 33401, West Palm Beach, FL |
| Listing Price: | $600,000 |
|---|
| Listing Broker: | Keyes Co., The |
|---|

Listing Overview |
|
| Contact: | GoListing.com, (561) 395-8418 |
|---|---|
| Keywords: | Active Listing, FL, West Palm Beach, 33401, Single Family Detached, Baldwin Nichols, 4 Bedroom, $500K-1M |
| Similar Listings: | Search For Similar Listings |
| Show Map: | Map Listing R3090282 |
| ML Number: | R3090282 |
| List Price: | $600,000 |
| Bedrooms: | 4.0 |
| Full Baths: | 3.0 |
| Living Area Sq Ft: | 2893 |
| Remarks: | GEORGETOWN STYLE 2 STORY 4/3 POOL HOME – DESIGNER TOUCHES. AN ENCHANTING TROPICAL RETREATE WITH INTRACOASTAL VIEWS. WARM & INVITING LIVING AREAS WITH BEAUTIFULFLORIDA PINE WOOD FLOORS, CROWN MOLDING, 9FT PALSTERED CEILINGS, WATER VIEWS |
Listing Details |
|||
| Zoning: | Mf32 | Address: | 284 Queens Ct |
|---|---|---|---|
| City: | West Palm Beach | GEO Area: | PB20 |
| County Name: | PALMBEACH | Listing Agent Name: | Kevin Spina |
| Subdivision Name: | Baldwin Nichols | Listing Agent Email: | kevinspina@keyes.com |
| Subdivision Info: | None | Listing Agent Phone: | 561-282-5248 |
| Zip Code: | 33401 | Listing Agent ID: | 93081899 |
| Property Type: | Residential | Listing Office Name: | Keyes Co., The |
| Sub Type: | Single Family Detached | Listing Office Phone: | 561-845-6036 |
| Rooms: | Family, Florida, Util-Lndry | Listing Office ID: | 400110 |
| Total Floors: | 2 | Flooring: | Wood, Ceramic Tile |
| Master Bed Size: | 20 x 20 | Year Built: | 1938 |
| Bedroom 2 Size: | 17 x 14 | Furnished: | Unfurnished |
| Bedroom 3 Size: | 17 x 12 | Heating: | Central |
| Bedroom 4 Size: | 17 x 14 | Interior Features: | Fireplace, W/D Hookup |
| Bedroom 5 Size: | – x – | Total Units: | – |
| Kitchen Size: | 14 x 12 | Legal: | Baldwin Nichols Sub Lot:4 |
| Family Room Size: | 18 x 8 | Land Lease: | – |
| Living Room Size: | 24 x 15 | Min Days Lease: | – |
| Dining Room Size: | 16 x 12 | Unit Floor Number: | – |
| Den Size: | 9 x 9 | Membership Equity: | – |
| Pool: | Yes | Market Code: | Active |
| Pool Size: | 15 x 30 | Possession: | At Close |
| Patio/Balcony Size: | 15 x 9 | Restrictions: | Other |
| Mobile Home Size: | – x – | Application Fee: | – |
| Porch Size: | – x – | SYSID: | 58927305 |
| Utility Room Size: | – x – | Parcel ID: | 74434327110000040 |
| Guest House Size: | – | Regional ID MLX: | Regional MLS, PB, FL. |
| Half Baths: | 0 | Special Assesment: | No |
| Taxes: | City / Co, Homestead | Zip Plus 4: | 7324 |
| Tax Amount: | 3501 | Governing Body: | None |
| Tax Year: | 2009 | Short Sale: | No |
| Master Bed Bath: | Com Tub/Shr | Cooling: | Central |
| Front Exposure: | North | Appliances: | Washer, Dryer, Refrigerator, Range, Dishwasher, Elec Wtr Htr |
| Waterfront: | No | HOA: | None |
| Waterfront Desc: | None | HOA Amount: | – |
| Area Number: | 5440 | HOA Fee Per: | – |
| Pets Allowed: | Yes | Utilities: | Public Water, Public Sewer, Gas; Natural, 3-Phase Elec |
GOOGLE TALK
Tag Cloud
- $1M+
- $100Ks
- $200Ks
- $300Ks
- $400Ks
- $500K-1M
- <$100K
- 0 Bedroom
- 1 Bedroom
- 2 Bedroom
- 3 Bedroom
- 4 Bedroom
- 5 Bedroom
- 33401
- 33404
- 33411
- 33414
- 33418
- 33434
- 33446
- 33467
- 34953
- Active Listing
- Boca Raton
- Boynton Beach
- Condo/Co-Op/Villa/Townhouse
- Condo or Coop
- Coral Springs
- Deerfield Beach
- Delray Beach
- FL
- Fort Lauderdale
- Fort Pierce
- Jupiter
- Lake Worth
- Luxury
- Palm Beach Gardens
- Pompano Beach
- Port Saint Lucie
- Residential Rental
- Single Family
- Single Family Detached
- Townhouse / Villa / Row
- Wellington
- West Palm Beach








Facebook
FriendFeed
LinkedIn
RealSeekr
Flickr
Twitter
Skype
GTalk