| R3088168, Ambassador Hotel, 33480, Palm Beach, FL |
| Listing Price: | $39,500 |
|---|
| Listing Broker: | Martha A Gottfried, Inc. |
|---|

Listing Overview |
|
| Contact: | GoListing.com, (561) 395-8418 |
|---|---|
| Keywords: | Active Listing, FL, Palm Beach, 33480, Condo or Coop, Ambassador Hotel, 0 Bedroom, <$100K |
| Similar Listings: | Search For Similar Listings |
| Show Map: | Map Listing R3088168 |
| ML Number: | R3088168 |
| List Price: | $39,500 |
| Bedrooms: | 0.0 |
| Full Baths: | 1.0 |
| Living Area Sq Ft: | 700 |
| Remarks: | NOT A SHORT SALE – JUST A FANTANSTIC PRICE! New AC. Come enjoy being part of a pampered lifestyle for an affordable price in a pet friendly building. This is a large studio apartment with a balcony. The hotel amenities include daily maid service, |
Listing Details |
|||
| Zoning: | Resident | Address: | 2730 S Ocean Blvd # 716 |
|---|---|---|---|
| City: | Palm Beach | GEO Area: | PB30 |
| County Name: | PALMBEACH | Listing Agent Name: | Peggy Penzenik |
| Subdivision Name: | Ambassador Hotel | Listing Agent Email: | peggypenz@aol.com |
| Subdivision Info: | Pool, Elevator, Lobby, Exer Room, Comm Laundry | Listing Agent Phone: | 561-704-9675 |
| Zip Code: | 33480 | Listing Agent ID: | 93067881 |
| Property Type: | Residential | Listing Office Name: | Martha A Gottfried, Inc. |
| Sub Type: | Condo or Coop | Listing Office Phone: | 561-653-6234 |
| Rooms: | Studio Br | Listing Office ID: | 404728 |
| Total Floors: | 7 | Flooring: | Carpet, Ceramic Tile |
| Master Bed Size: | 0 x 0 | Year Built: | 1967 |
| Bedroom 2 Size: | – x – | Furnished: | Furnishd Onl |
| Bedroom 3 Size: | – x – | Heating: | Window-Wall |
| Bedroom 4 Size: | – x – | Interior Features: | Wlk In Clos |
| Bedroom 5 Size: | – x – | Total Units: | 100 |
| Kitchen Size: | 8 x 5 | Legal: | Ambassador Hotel Co-Op Apts Inc Apt 716 |
| Family Room Size: | – x – | Land Lease: | – |
| Living Room Size: | 19 x 13 | Min Days Lease: | – |
| Dining Room Size: | – x – | Unit Floor Number: | – |
| Den Size: | – x – | Membership Equity: | – |
| Pool: | Yes | Market Code: | Active |
| Pool Size: | – x – | Possession: | At Close |
| Patio/Balcony Size: | 19 x 6 | Restrictions: | Intervw Req, Buyer Apprv, Pet Restr |
| Mobile Home Size: | – x – | Application Fee: | 100 |
| Porch Size: | – x – | SYSID: | 58730434 |
| Utility Room Size: | – x – | Parcel ID: | 50-43-44-23-13-000-7160 |
| Guest House Size: | – | Regional ID MLX: | Regional MLS, PB, FL. |
| Half Baths: | 0 | Special Assesment: | No |
| Taxes: | County Only | Zip Plus 4: | – |
| Tax Amount: | 1773 | Governing Body: | Coop |
| Tax Year: | 2008 | Short Sale: | No |
| Master Bed Bath: | Com Tub/Shr | Cooling: | Wall-Win A/C |
| Front Exposure: | South | Appliances: | Refrigerator, Range, Microwave |
| Waterfront: | Yes | HOA: | Mandatory |
| Waterfront Desc: | Ocean Front | HOA Amount: | 2358 |
| Area Number: | 5004 | HOA Fee Per: | Quarter |
| Pets Allowed: | Yes | Utilities: | 3-Phase Elec |
GOOGLE TALK
Tag Cloud
- $1M+
- $100Ks
- $200Ks
- $300Ks
- $400Ks
- $500K-1M
- <$100K
- 0 Bedroom
- 1 Bedroom
- 2 Bedroom
- 3 Bedroom
- 4 Bedroom
- 5 Bedroom
- 33401
- 33404
- 33411
- 33414
- 33418
- 33434
- 33446
- 33467
- 34953
- Active Listing
- Boca Raton
- Boynton Beach
- Condo/Co-Op/Villa/Townhouse
- Condo or Coop
- Coral Springs
- Deerfield Beach
- Delray Beach
- FL
- Fort Lauderdale
- Fort Pierce
- Jupiter
- Lake Worth
- Luxury
- Palm Beach Gardens
- Pompano Beach
- Port Saint Lucie
- Residential Rental
- Single Family
- Single Family Detached
- Townhouse / Villa / Row
- Wellington
- West Palm Beach








Facebook
FriendFeed
LinkedIn
RealSeekr
Flickr
Twitter
Skype
GTalk