| R3090090, SHOMA, 33446, West Palm Beach, FL |
| Listing Price: | $99,000 |
|---|
| Listing Broker: | Re/Max Services |
|---|

Listing Overview |
|
| Contact: | GoListing.com, (561) 395-8418 |
|---|---|
| Keywords: | Active Listing, FL, West Palm Beach, 33446, Townhouse / Villa / Row, SHOMA, 3 Bedroom, <$100K |
| Similar Listings: | Search For Similar Listings |
| Show Map: | Map Listing R3090090 |
| ML Number: | R3090090 |
| List Price: | $99,000 |
| Bedrooms: | 3.0 |
| Full Baths: | 2.0 |
| Living Area Sq Ft: | 1705 |
| Remarks: | SPACIOUS LAKEFRONT TOWNHOME, BRIGHT AND CHEERFUL, TILE ON FIRST FLOOR, BERBER IN BEDROOMS, GARAGE, LAUNDRY AREA, GATED COMMUNITY WITH CLUBHOUSE, POOL AND FITNESS CENTER. |
Listing Details |
|||
| Zoning: | RES | Address: | 2268 Shoma Dr # 11 |
|---|---|---|---|
| City: | West Palm Beach | GEO Area: | PB24 |
| County Name: | PALMBEACH | Listing Agent Name: | Christine Genzano |
| Subdivision Name: | SHOMA | Listing Agent Email: | chrisgremax@gmail.com |
| Subdivision Info: | Pool, Clubhouse, Exer Room | Listing Agent Phone: | 561-306-0414 |
| Zip Code: | 33446 | Listing Agent ID: | 60494737 |
| Property Type: | Residential | Listing Office Name: | Re/Max Services |
| Sub Type: | Townhouse / Villa / Row | Listing Office Phone: | 561-912-3500 |
| Rooms: | Family | Listing Office ID: | 606376 |
| Total Floors: | 2 | Flooring: | Carpet, Ceramic Tile |
| Master Bed Size: | 16 x 16 | Year Built: | 2003 |
| Bedroom 2 Size: | 11 x 10 | Furnished: | Unfurnished |
| Bedroom 3 Size: | 11 x 10 | Heating: | Central |
| Bedroom 4 Size: | – x – | Interior Features: | None |
| Bedroom 5 Size: | – x – | Total Units: | – |
| Kitchen Size: | 11 x 9 | Legal: | SHOMA VILLAS II AT ROYAL PALM UNIT 11-2 |
| Family Room Size: | – x – | Land Lease: | – |
| Living Room Size: | 14 x 11 | Min Days Lease: | – |
| Dining Room Size: | – x – | Unit Floor Number: | – |
| Den Size: | – x – | Membership Equity: | – |
| Pool: | No | Market Code: | Active |
| Pool Size: | – x – | Possession: | Subj to Lse |
| Patio/Balcony Size: | 9 x 8 | Restrictions: | Buyer Apprv |
| Mobile Home Size: | – x – | Application Fee: | – |
| Porch Size: | – x – | SYSID: | 58882693 |
| Utility Room Size: | – x – | Parcel ID: | 12414421260020110 |
| Guest House Size: | – | Regional ID MLX: | Regional MLS, PB, FL. |
| Half Baths: | 1 | Special Assesment: | No |
| Taxes: | County Only | Zip Plus 4: | – |
| Tax Amount: | 2120 | Governing Body: | Condo |
| Tax Year: | 2009 | Short Sale: | Yes |
| Master Bed Bath: | Sepshower | Cooling: | Central |
| Front Exposure: | East | Appliances: | Washer, Dryer, Refrigerator, Range, Dishwasher, Elec Wtr Htr, Disposal, Ice Maker, Microwave, Smoke Detect, Auto Gar Dr |
| Waterfront: | Yes | HOA: | Mandatory |
| Waterfront Desc: | Lake | HOA Amount: | 344 |
| Area Number: | 5520 | HOA Fee Per: | Month |
| Pets Allowed: | Yes | Utilities: | None |
GOOGLE TALK
Tag Cloud
- $1M+
- $100Ks
- $200Ks
- $300Ks
- $400Ks
- $500K-1M
- <$100K
- 0 Bedroom
- 1 Bedroom
- 2 Bedroom
- 3 Bedroom
- 4 Bedroom
- 5 Bedroom
- 33401
- 33404
- 33411
- 33414
- 33418
- 33434
- 33446
- 33467
- 34953
- Active Listing
- Boca Raton
- Boynton Beach
- Condo/Co-Op/Villa/Townhouse
- Condo or Coop
- Coral Springs
- Deerfield Beach
- Delray Beach
- FL
- Fort Lauderdale
- Fort Pierce
- Jupiter
- Lake Worth
- Luxury
- Palm Beach Gardens
- Pompano Beach
- Port Saint Lucie
- Residential Rental
- Single Family
- Single Family Detached
- Townhouse / Villa / Row
- Wellington
- West Palm Beach








Facebook
FriendFeed
LinkedIn
RealSeekr
Flickr
Twitter
Skype
GTalk