| R3090378, ANDROS ISLE SOMERSET, 33411, West Palm Beach, FL |
| Listing Price: | $148,900 |
|---|
| Listing Broker: | Keller Williams Rlty / Jupiter |
|---|

Listing Overview |
|
| Contact: | GoListing.com, (561) 395-8418 |
|---|---|
| Keywords: | Active Listing, FL, West Palm Beach, 33411, Townhouse / Villa / Row, ANDROS ISLE SOMERSET, 2 Bedroom, $100Ks |
| Similar Listings: | Search For Similar Listings |
| Show Map: | Map Listing R3090378 |
| ML Number: | R3090378 |
| List Price: | $148,900 |
| Bedrooms: | 2.0 |
| Full Baths: | 2.0 |
| Living Area Sq Ft: | 1546 |
| Remarks: | SELLER MAKES NO WARRANTIES OR REPRESENTATIONS AS TO CONDITION. PROPERTY SOLD AS IS. THIS IS A FANNIE MAE HOMEPATH PROPERTY APPROVED FOR FANNIE MAE HOMEPATH MORTGAGE FINANCING AND FANNIE MAE HOMEPATH RENOVATION MORTGAGE FINANCING. |
Listing Details |
|||
| Zoning: | RES | Address: | 2167 UMBRELLA CAY |
|---|---|---|---|
| City: | West Palm Beach | GEO Area: | PB24 |
| County Name: | PALMBEACH | Listing Agent Name: | Bill Betzner |
| Subdivision Name: | ANDROS ISLE SOMERSET | Listing Agent Email: | billsellshomes@aol.com |
| Subdivision Info: | Pool, Clubhouse, Tennis, Bike – Jog, Basketball, Exer Room, Game Room, Library, Spa- Hot Tub, Picnic Area, Sauna | Listing Agent Phone: | 561-891-0891 |
| Zip Code: | 33411 | Listing Agent ID: | 60684364 |
| Property Type: | Residential | Listing Office Name: | Keller Williams Rlty / Jupiter |
| Sub Type: | Townhouse / Villa / Row | Listing Office Phone: | 561-427-6100 |
| Rooms: | Family | Listing Office ID: | 800307 |
| Total Floors: | 1 | Flooring: | Carpet, Ceramic Tile |
| Master Bed Size: | 12 x 12 | Year Built: | 2003 |
| Bedroom 2 Size: | 11 x 11 | Furnished: | Unfurnished |
| Bedroom 3 Size: | – x – | Heating: | Central |
| Bedroom 4 Size: | – x – | Interior Features: | Split Bedrms, Vol Ceil |
| Bedroom 5 Size: | – x – | Total Units: | 2 |
| Kitchen Size: | 13 x 9 | Legal: | Andros Isle Par F Lot 101 |
| Family Room Size: | 13 x 10 | Land Lease: | – |
| Living Room Size: | 17 x 16 | Min Days Lease: | – |
| Dining Room Size: | – x – | Unit Floor Number: | – |
| Den Size: | – x – | Membership Equity: | – |
| Pool: | – | Market Code: | Active |
| Pool Size: | – x – | Possession: | At Close |
| Patio/Balcony Size: | 12 x 9 | Restrictions: | Buyer Apprv, Lse Ok W/Rst |
| Mobile Home Size: | – x – | Application Fee: | – |
| Porch Size: | – x – | SYSID: | 58933342 |
| Utility Room Size: | – x – | Parcel ID: | 74424320090001010 |
| Guest House Size: | – | Regional ID MLX: | Regional MLS, PB, FL. |
| Half Baths: | 0 | Special Assesment: | No |
| Taxes: | City / Co | Zip Plus 4: | 5553 |
| Tax Amount: | 3893 | Governing Body: | HOA |
| Tax Year: | 2009 | Short Sale: | No |
| Master Bed Bath: | Sepshower, Dual Sinks | Cooling: | Central |
| Front Exposure: | North | Appliances: | None |
| Waterfront: | No | HOA: | Mandatory |
| Waterfront Desc: | None | HOA Amount: | 219 |
| Area Number: | 5580 | HOA Fee Per: | Month |
| Pets Allowed: | Yes | Utilities: | Elec Avail, Public Water, Cable |
GOOGLE TALK
Tag Cloud
- $1M+
- $100Ks
- $200Ks
- $300Ks
- $400Ks
- $500K-1M
- <$100K
- 0 Bedroom
- 1 Bedroom
- 2 Bedroom
- 3 Bedroom
- 4 Bedroom
- 5 Bedroom
- 33401
- 33404
- 33411
- 33414
- 33418
- 33434
- 33446
- 33467
- 34953
- Active Listing
- Boca Raton
- Boynton Beach
- Condo/Co-Op/Villa/Townhouse
- Condo or Coop
- Coral Springs
- Deerfield Beach
- Delray Beach
- FL
- Fort Lauderdale
- Fort Pierce
- Jupiter
- Lake Worth
- Luxury
- Palm Beach Gardens
- Pompano Beach
- Port Saint Lucie
- Residential Rental
- Single Family
- Single Family Detached
- Townhouse / Villa / Row
- Wellington
- West Palm Beach








Facebook
FriendFeed
LinkedIn
RealSeekr
Flickr
Twitter
Skype
GTalk