0
1921 Flagler Estates Dr, West Palm Beach, FL, 33411, Breakers West 18a, PALMBEACH
February 8, 2010
| R3082591, Breakers West 18a, 33411, West Palm Beach, FL |
| Listing Price: | $1,595,000 |
|---|
| Listing Broker: | Sothebys International Realty |
|---|

Listing Overview |
|
| Contact: | GoListing.com, (561) 395-8418 |
|---|---|
| Keywords: | Active Listing, FL, West Palm Beach, 33411, Single Family Detached, Breakers West 18a, 4 Bedroom, $1M+, Luxury |
| Similar Listings: | Search For Similar Listings |
| Show Map: | Map Listing R3082591 |
| ML Number: | R3082591 |
| List Price: | $1,595,000 |
| Bedrooms: | 4.0 |
| Full Baths: | 4.0 |
| Living Area Sq Ft: | 4423 |
| Remarks: | – |
Listing Details |
|||
| Zoning: | Rs | Address: | 1921 Flagler Estates Dr |
|---|---|---|---|
| City: | West Palm Beach | GEO Area: | PB24 |
| County Name: | PALMBEACH | Listing Agent Name: | Brett Koeppel |
| Subdivision Name: | Breakers West 18a | Listing Agent Email: | brett.koeppel@sothebysrealty.com |
| Subdivision Info: | Golf Course | Listing Agent Phone: | 561-310-8494 |
| Zip Code: | 33411 | Listing Agent ID: | 20008713 |
| Property Type: | Residential | Listing Office Name: | Sothebys International Realty |
| Sub Type: | Single Family Detached | Listing Office Phone: | 561-659-3555 |
| Rooms: | Family | Listing Office ID: | 988061 |
| Total Floors: | 2 | Flooring: | Wood, Marble |
| Master Bed Size: | 19 x 19 | Year Built: | 1995 |
| Bedroom 2 Size: | – x – | Furnished: | Unfurnished |
| Bedroom 3 Size: | – x – | Heating: | Central, Zoned |
| Bedroom 4 Size: | – x – | Interior Features: | Split Bedrms |
| Bedroom 5 Size: | – x – | Total Units: | – |
| Kitchen Size: | 15 x 11 | Legal: | Breakers West 18a Lot:7 Blk: |
| Family Room Size: | – x – | Land Lease: | – |
| Living Room Size: | 22 x 15 | Min Days Lease: | – |
| Dining Room Size: | – x – | Unit Floor Number: | – |
| Den Size: | – x – | Membership Equity: | – |
| Pool: | Yes | Market Code: | Active |
| Pool Size: | – x – | Possession: | At Close |
| Patio/Balcony Size: | – x – | Restrictions: | None |
| Mobile Home Size: | – x – | Application Fee: | – |
| Porch Size: | – x – | SYSID: | 58318300 |
| Utility Room Size: | – x – | Parcel ID: | 00424330180000070 |
| Guest House Size: | – | Regional ID MLX: | Regional MLS, PB, FL. |
| Half Baths: | 2 | Special Assesment: | No |
| Taxes: | City / Co | Zip Plus 4: | 5103 |
| Tax Amount: | 17520 | Governing Body: | HOA |
| Tax Year: | 2008 | Short Sale: | No |
| Master Bed Bath: | Com Tub/Shr | Cooling: | Central, Zoned |
| Front Exposure: | West | Appliances: | Washer, Dryer, Refrigerator, Range, Dishwasher |
| Waterfront: | No | HOA: | Mandatory |
| Waterfront Desc: | None | HOA Amount: | 980 |
| Area Number: | 5580 | HOA Fee Per: | Quarter |
| Pets Allowed: | Yes | Utilities: | Elec Avail, Public Sewer, Cable, Public Water |
Residential Search
GOOGLE TALK
Tag Cloud
- $1M+
- $100Ks
- $200Ks
- $300Ks
- $400Ks
- $500K-1M
- <$100K
- 0 Bedroom
- 1 Bedroom
- 2 Bedroom
- 3 Bedroom
- 4 Bedroom
- 5 Bedroom
- 33401
- 33404
- 33411
- 33414
- 33418
- 33434
- 33446
- 33467
- 34953
- Active Listing
- Boca Raton
- Boynton Beach
- Condo/Co-Op/Villa/Townhouse
- Condo or Coop
- Coral Springs
- Deerfield Beach
- Delray Beach
- FL
- Fort Lauderdale
- Fort Pierce
- Jupiter
- Lake Worth
- Luxury
- Palm Beach Gardens
- Pompano Beach
- Port Saint Lucie
- Residential Rental
- Single Family
- Single Family Detached
- Townhouse / Villa / Row
- Wellington
- West Palm Beach








Facebook
FriendFeed
LinkedIn
RealSeekr
Flickr
Twitter
Skype
GTalk