| R3067178, Riverside Oaks Repl, 33469, Tequesta, FL |
| Listing Price: | $364,000 |
|---|
| Listing Broker: | Re/Max Ocean Properties |
|---|

Listing Overview |
|
| Contact: | GoListing.com, (561) 395-8418 |
|---|---|
| Keywords: | Active Listing, FL, Tequesta, 33469, Single Family Detached, Riverside Oaks Repl, 3 Bedroom, $300Ks |
| Similar Listings: | Search For Similar Listings |
| Show Map: | Map Listing R3067178 |
| ML Number: | R3067178 |
| List Price: | $364,000 |
| Bedrooms: | 3.0 |
| Full Baths: | 3.0 |
| Living Area Sq Ft: | 2746 |
| Remarks: | PREFORECLOSURE-Seller wants offers. SUPER Opportunity to own a dynamite two story, two master suite, three bedroom 3 and 1/2 bath house with loft area on a oversized corner lot. |
Listing Details |
|||
| Zoning: | R-1 | Address: | 173 Magnolia Way |
|---|---|---|---|
| City: | Tequesta | GEO Area: | PB32 |
| County Name: | PALMBEACH | Listing Agent Name: | Linda Colaprete |
| Subdivision Name: | Riverside Oaks Repl | Listing Agent Email: | linda@jupiterhomefinder.com |
| Subdivision Info: | None | Listing Agent Phone: | 561-575-6999 |
| Zip Code: | 33469 | Listing Agent ID: | 30581184 |
| Property Type: | Residential | Listing Office Name: | Re/Max Ocean Properties |
| Sub Type: | Single Family Detached | Listing Office Phone: | 561-839-1770 |
| Rooms: | Family, Loft | Listing Office ID: | 800788 |
| Total Floors: | 2 | Flooring: | Wood, Ceramic Tile, Carpet |
| Master Bed Size: | 17 x 17 | Year Built: | 2004 |
| Bedroom 2 Size: | 18 x 12 | Furnished: | Furn-Neg |
| Bedroom 3 Size: | 11 x 11 | Heating: | Central |
| Bedroom 4 Size: | – x – | Interior Features: | Cat/Vau Ceil, Split Bedrms, Roman Tub, Wlk In Clos, Pantry, Foyer |
| Bedroom 5 Size: | – x – | Total Units: | 1 |
| Kitchen Size: | 16 x 10 | Legal: | Riverside Oaks Repl Lot:35 Blk: |
| Family Room Size: | 18 x 13 | Land Lease: | – |
| Living Room Size: | 16 x 13 | Min Days Lease: | – |
| Dining Room Size: | 12 x 11 | Unit Floor Number: | – |
| Den Size: | – x – | Membership Equity: | – |
| Pool: | No | Market Code: | Active |
| Pool Size: | – x – | Possession: | At Close |
| Patio/Balcony Size: | – x – | Restrictions: | No Truck -Rv |
| Mobile Home Size: | – x – | Application Fee: | – |
| Porch Size: | 20 x 16 | SYSID: | 57119091 |
| Utility Room Size: | – x – | Parcel ID: | 60424025450000350 |
| Guest House Size: | – | Regional ID MLX: | Regional MLS, PB, FL. |
| Half Baths: | 1 | Special Assesment: | No |
| Taxes: | City / Co | Zip Plus 4: | 2113 |
| Tax Amount: | 6693 | Governing Body: | HOA |
| Tax Year: | 2008 | Short Sale: | No |
| Master Bed Bath: | Sepshower, Sepbath | Cooling: | Central |
| Front Exposure: | East | Appliances: | Refrigerator, Range, Dishwasher, Elec Wtr Htr, Microwave, Auto Gar Dr, Intercom |
| Waterfront: | No | HOA: | Mandatory |
| Waterfront Desc: | None | HOA Amount: | 150 |
| Area Number: | 5060 | HOA Fee Per: | Quarter |
| Pets Allowed: | Yes | Utilities: | Public Water, Public Sewer |
GOOGLE TALK
Tag Cloud
- $1M+
- $100Ks
- $200Ks
- $300Ks
- $400Ks
- $500K-1M
- <$100K
- 0 Bedroom
- 1 Bedroom
- 2 Bedroom
- 3 Bedroom
- 4 Bedroom
- 5 Bedroom
- 33401
- 33404
- 33411
- 33414
- 33418
- 33434
- 33446
- 33467
- 34953
- Active Listing
- Boca Raton
- Boynton Beach
- Condo/Co-Op/Villa/Townhouse
- Condo or Coop
- Coral Springs
- Deerfield Beach
- Delray Beach
- FL
- Fort Lauderdale
- Fort Pierce
- Jupiter
- Lake Worth
- Luxury
- Palm Beach Gardens
- Pompano Beach
- Port Saint Lucie
- Residential Rental
- Single Family
- Single Family Detached
- Townhouse / Villa / Row
- Wellington
- West Palm Beach








Facebook
FriendFeed
LinkedIn
RealSeekr
Flickr
Twitter
Skype
GTalk