0
1561 Windorah Wy, Royal Palm Beach, FL, 33411, Palm Beach Place Condo Bldg 25, PALMBEACH
March 9, 2010
| R3088282, Palm Beach Place Condo Bldg 25, 33411, Royal Palm Beach, FL |
| Listing Price: | $54,900 |
|---|
| Listing Broker: | Keyes Co., The |
|---|

Listing Overview |
|
| Contact: | GoListing.com, (561) 395-8418 |
|---|---|
| Keywords: | Active Listing, FL, Royal Palm Beach, 33411, Condo or Coop, Palm Beach Place Condo Bldg 25, 2 Bedroom, <$100K |
| Similar Listings: | Search For Similar Listings |
| Show Map: | Map Listing R3088282 |
| ML Number: | R3088282 |
| List Price: | $54,900 |
| Bedrooms: | 2.0 |
| Full Baths: | 2.0 |
| Living Area Sq Ft: | 866 |
| Remarks: | Good opportunity for First time buyer or investor. Totally Upgraded. A bargain. Good location, perfect conditions. Washer and Dryer, Lamps and Fans not include. Very nice community 2 pools, tennis, clubhouse, kiddies’pool, fitness center. |
Listing Details |
|||
| Zoning: | RES | Address: | 1561 Windorah Wy |
|---|---|---|---|
| City: | Royal Palm Beach | GEO Area: | PB24 |
| County Name: | PALMBEACH | Listing Agent Name: | Giovy Cancino |
| Subdivision Name: | Palm Beach Place Condo Bldg 25 | Listing Agent Email: | giovannacancino@yahoo.com |
| Subdivision Info: | Pool, Tennis, Clubhouse | Listing Agent Phone: | 561-541-1092 |
| Zip Code: | 33411 | Listing Agent ID: | 63094742 |
| Property Type: | Residential | Listing Office Name: | Keyes Co., The |
| Sub Type: | Condo or Coop | Listing Office Phone: | 561 209-8363 |
| Rooms: | None | Listing Office ID: | 407177 |
| Total Floors: | 2 | Flooring: | Ceramic Tile |
| Master Bed Size: | 12 x 12 | Year Built: | 1989 |
| Bedroom 2 Size: | 11 x 11 | Furnished: | Unfurnished |
| Bedroom 3 Size: | – x – | Heating: | Central |
| Bedroom 4 Size: | – x – | Interior Features: | Split Bedrms |
| Bedroom 5 Size: | – x – | Total Units: | – |
| Kitchen Size: | 13 x 13 | Legal: | Palm Beach Place Condo Bldg 15 Lot: Blk: |
| Family Room Size: | – x – | Land Lease: | – |
| Living Room Size: | 12 x 11 | Min Days Lease: | – |
| Dining Room Size: | – x – | Unit Floor Number: | – |
| Den Size: | – x – | Membership Equity: | – |
| Pool: | No | Market Code: | Active |
| Pool Size: | – x – | Possession: | Funding |
| Patio/Balcony Size: | – x – | Restrictions: | Intervw Req, Up to 2 Pets, No Truck -Rv |
| Mobile Home Size: | – x – | Application Fee: | 180 |
| Porch Size: | – x – | SYSID: | 58757289 |
| Utility Room Size: | – x – | Parcel ID: | 00424329270255611 |
| Guest House Size: | – | Regional ID MLX: | Regional MLS, PB, FL. |
| Half Baths: | 0 | Special Assesment: | No |
| Taxes: | City / Co | Zip Plus 4: | 3965 |
| Tax Amount: | 1750 | Governing Body: | HOA |
| Tax Year: | 2008 | Short Sale: | Yes |
| Master Bed Bath: | Com Tub/Shr | Cooling: | Central |
| Front Exposure: | East | Appliances: | Range |
| Waterfront: | No | HOA: | Mandatory |
| Waterfront Desc: | None | HOA Amount: | 250 |
| Area Number: | 5580 | HOA Fee Per: | Month |
| Pets Allowed: | Restricted | Utilities: | Elec Avail, Public Water, Public Sewer, Cable |
GOOGLE TALK
Tag Cloud
- $1M+
- $100Ks
- $200Ks
- $300Ks
- $400Ks
- $500K-1M
- <$100K
- 0 Bedroom
- 1 Bedroom
- 2 Bedroom
- 3 Bedroom
- 4 Bedroom
- 5 Bedroom
- 33401
- 33404
- 33411
- 33414
- 33418
- 33434
- 33446
- 33467
- 34953
- Active Listing
- Boca Raton
- Boynton Beach
- Condo/Co-Op/Villa/Townhouse
- Condo or Coop
- Coral Springs
- Deerfield Beach
- Delray Beach
- FL
- Fort Lauderdale
- Fort Pierce
- Jupiter
- Lake Worth
- Luxury
- Palm Beach Gardens
- Pompano Beach
- Port Saint Lucie
- Residential Rental
- Single Family
- Single Family Detached
- Townhouse / Villa / Row
- Wellington
- West Palm Beach








Facebook
FriendFeed
LinkedIn
RealSeekr
Flickr
Twitter
Skype
GTalk