| R3074972, PENN MANOR, 33139, Miami Beach, FL |
| Listing Price: | $121,000 |
|---|
| Listing Broker: | Keller Williams Realty Wellington |
|---|

Listing Overview |
|
| Contact: | GoListing.com, (561) 395-8418 |
|---|---|
| Keywords: | Active Listing, FL, Miami Beach, 33139, Condo or Coop, PENN MANOR, 0 Bedroom, $100Ks |
| Similar Listings: | Search For Similar Listings |
| Show Map: | Map Listing R3074972 |
| ML Number: | R3074972 |
| List Price: | $121,000 |
| Bedrooms: | 0.0 |
| Full Baths: | 1.0 |
| Living Area Sq Ft: | 408 |
| Remarks: | East Facing Studio w/Balcony & Parking, 4 blks to Beach, Ocean Drive & Lincoln Rd. Building & Unit Newly Renovated.Impact Glass Windows, Elevator, Laundry Room, Beautiful Tropical Gardens. |
Listing Details |
|||
| Zoning: | RES | Address: | 1420 PENNSYLVANIA Av # 308 |
|---|---|---|---|
| City: | Miami Beach | GEO Area: | DAD0 |
| County Name: | DADE | Listing Agent Name: | Robert Ross |
| Subdivision Name: | PENN MANOR | Listing Agent Email: | robsross@aol.com |
| Subdivision Info: | Lobby, Comm Laundry, Bike Storage | Listing Agent Phone: | 561-758-6185 |
| Zip Code: | 33139 | Listing Agent ID: | 20010532 |
| Property Type: | Residential | Listing Office Name: | Keller Williams Realty Wellington |
| Sub Type: | Condo or Coop | Listing Office Phone: | 561-472-1236 |
| Rooms: | None | Listing Office ID: | 608305 |
| Total Floors: | 4 | Flooring: | Ceramic Tile |
| Master Bed Size: | 0 x 0 | Year Built: | 1965 |
| Bedroom 2 Size: | – x – | Furnished: | Unfurnished |
| Bedroom 3 Size: | – x – | Heating: | Window-Wall |
| Bedroom 4 Size: | – x – | Interior Features: | Blt In Shel |
| Bedroom 5 Size: | – x – | Total Units: | 38 |
| Kitchen Size: | 9 x 9 | Legal: | PENN MANOR CONDO APT 308 |
| Family Room Size: | – x – | Land Lease: | – |
| Living Room Size: | 15 x 14 | Min Days Lease: | – |
| Dining Room Size: | – x – | Unit Floor Number: | 3 |
| Den Size: | – x – | Membership Equity: | – |
| Pool: | – | Market Code: | Active |
| Pool Size: | – x – | Possession: | At Close |
| Patio/Balcony Size: | 11 x 4 | Restrictions: | Buyer Apprv |
| Mobile Home Size: | – x – | Application Fee: | – |
| Porch Size: | – x – | SYSID: | 57724789 |
| Utility Room Size: | – x – | Parcel ID: | 0242040090180 |
| Guest House Size: | – | Regional ID MLX: | Regional MLS, PB, FL. |
| Half Baths: | 0 | Special Assesment: | No |
| Taxes: | City / Co | Zip Plus 4: | – |
| Tax Amount: | 2194 | Governing Body: | Condo |
| Tax Year: | 2009 | Short Sale: | No |
| Master Bed Bath: | Com Tub/Shr | Cooling: | Wall-Win A/C |
| Front Exposure: | East | Appliances: | Refrigerator, Range, Elec Wtr Htr |
| Waterfront: | No | HOA: | Mandatory |
| Waterfront Desc: | None | HOA Amount: | 143 |
| Area Number: | 2420 | HOA Fee Per: | Month |
| Pets Allowed: | Restricted | Utilities: | 3-Phase Elec |
GOOGLE TALK
Tag Cloud
- $1M+
- $100Ks
- $200Ks
- $300Ks
- $400Ks
- $500K-1M
- <$100K
- 0 Bedroom
- 1 Bedroom
- 2 Bedroom
- 3 Bedroom
- 4 Bedroom
- 5 Bedroom
- 33401
- 33404
- 33411
- 33414
- 33418
- 33434
- 33446
- 33467
- 34953
- Active Listing
- Boca Raton
- Boynton Beach
- Condo/Co-Op/Villa/Townhouse
- Condo or Coop
- Coral Springs
- Deerfield Beach
- Delray Beach
- FL
- Fort Lauderdale
- Fort Pierce
- Jupiter
- Lake Worth
- Luxury
- Palm Beach Gardens
- Pompano Beach
- Port Saint Lucie
- Residential Rental
- Single Family
- Single Family Detached
- Townhouse / Villa / Row
- Wellington
- West Palm Beach








Facebook
FriendFeed
LinkedIn
RealSeekr
Flickr
Twitter
Skype
GTalk