| R3090110, Sun & Surf 100 & 130, 33480, Palm Beach, FL |
| Listing Price: | $950,000 |
|---|
| Listing Broker: | Sothebys International Realty |
|---|

Listing Overview |
|
| Contact: | GoListing.com, (561) 395-8418 |
|---|---|
| Keywords: | Active Listing, FL, Palm Beach, 33480, Condo or Coop, Sun & Surf 100 & 130, 2 Bedroom, $500K-1M, Luxury |
| Similar Listings: | Search For Similar Listings |
| Show Map: | Map Listing R3090110 |
| ML Number: | R3090110 |
| List Price: | $950,000 |
| Bedrooms: | 2.0 |
| Full Baths: | 2.0 |
| Living Area Sq Ft: | 1580 |
| Remarks: | Marble floors, exotic wood cabinetry, relessed lighting throughout. High end appliances, sunset and city views. Pristine Move in condition. Deeded beach access. |
Listing Details |
|||
| Zoning: | r-c | Address: | 130 Sunrise # 513 |
|---|---|---|---|
| City: | Palm Beach | GEO Area: | PB30 |
| County Name: | PALMBEACH | Listing Agent Name: | Jessie Marulli |
| Subdivision Name: | Sun & Surf 100 & 130 | Listing Agent Email: | jessica.marulli@sothebyshomes.com |
| Subdivision Info: | Pool, Bike – Jog, Elevator, Lobby, Exer Room, Sidewalk, Mgr on Site | Listing Agent Phone: | 561-308-1727 |
| Zip Code: | 33480 | Listing Agent ID: | 20001586 |
| Property Type: | Residential | Listing Office Name: | Sothebys International Realty |
| Sub Type: | Condo or Coop | Listing Office Phone: | 561-659-3555 |
| Rooms: | Family | Listing Office ID: | 988061 |
| Total Floors: | 7 | Flooring: | Wood, Marble |
| Master Bed Size: | 18 x 18 | Year Built: | 1977 |
| Bedroom 2 Size: | 15 x 13 | Furnished: | Unfurnished |
| Bedroom 3 Size: | – x – | Heating: | Central |
| Bedroom 4 Size: | – x – | Interior Features: | Wlk In Clos |
| Bedroom 5 Size: | – x – | Total Units: | – |
| Kitchen Size: | 16 x 9 | Legal: | Sun & Surf 100 & 130 Lot: Blk: |
| Family Room Size: | – x – | Land Lease: | – |
| Living Room Size: | 23 x 16 | Min Days Lease: | – |
| Dining Room Size: | 10 x 10 | Unit Floor Number: | – |
| Den Size: | – x – | Membership Equity: | – |
| Pool: | Yes | Market Code: | Active |
| Pool Size: | – x – | Possession: | At Close |
| Patio/Balcony Size: | – x – | Restrictions: | No Pets |
| Mobile Home Size: | – x – | Application Fee: | – |
| Porch Size: | – x – | SYSID: | 58910381 |
| Utility Room Size: | – x – | Parcel ID: | 50434314210045130 |
| Guest House Size: | – | Regional ID MLX: | Regional MLS, PB, FL. |
| Half Baths: | 1 | Special Assesment: | No |
| Taxes: | City / Co | Zip Plus 4: | 3959 |
| Tax Amount: | 10539 | Governing Body: | Condo |
| Tax Year: | 2009 | Short Sale: | No |
| Master Bed Bath: | Com Tub/Shr | Cooling: | Central |
| Front Exposure: | Southwest | Appliances: | Washer, Dryer, Refrigerator, Range, Dishwasher, Disposal, Microwave |
| Waterfront: | No | HOA: | Mandatory |
| Waterfront Desc: | None | HOA Amount: | 3936 |
| Area Number: | 5002 | HOA Fee Per: | Quarter |
| Pets Allowed: | No | Utilities: | Elec Avail, Public Water, Public Sewer |
GOOGLE TALK
Tag Cloud
- $1M+
- $100Ks
- $200Ks
- $300Ks
- $400Ks
- $500K-1M
- <$100K
- 0 Bedroom
- 1 Bedroom
- 2 Bedroom
- 3 Bedroom
- 4 Bedroom
- 5 Bedroom
- 33401
- 33404
- 33411
- 33414
- 33418
- 33434
- 33446
- 33467
- 34953
- Active Listing
- Boca Raton
- Boynton Beach
- Condo/Co-Op/Villa/Townhouse
- Condo or Coop
- Coral Springs
- Deerfield Beach
- Delray Beach
- FL
- Fort Lauderdale
- Fort Pierce
- Jupiter
- Lake Worth
- Luxury
- Palm Beach Gardens
- Pompano Beach
- Port Saint Lucie
- Residential Rental
- Single Family
- Single Family Detached
- Townhouse / Villa / Row
- Wellington
- West Palm Beach








Facebook
FriendFeed
LinkedIn
RealSeekr
Flickr
Twitter
Skype
GTalk